ACADEMIC PERFORMANCE OF XII STD.
| YEAR | I POSITION | II POSITION | III POSITION | |||
|---|---|---|---|---|---|---|
| 2025-26 | S. SMIRTHY | 470/500 | D.V.HEMAYUTI | 462/500 | I.NISHANDHINI | 457/500 |
| 2024-25 | S. SHIVANI | 478/500 | S.MRITHUNJAY | 475/500 | S.A.BARATH | 470/500 |
| 2023-24 | KAVIN KISHORE. I | 481/500 | RAVINDRAN. S | 478/500 | GOWRISH CHANDRAN. S | 477/500 |
| 2022-23 | YADHUNANDAN K.P | 489/500 | ARITRA GUPTA | 484/500 | MIDHUN RAJ. K | 483/500 |
| 2021-22 | AARTHI. P | 490/500 | MOHHAN RAJ. K.V. | 477/500 |
SABARI GIRI.M |
474/500 |
| 2020-21 | JAYANTHI. G | 491/500 | JANAVI. S. A | 488/500 |
ANIRUTH SRIDHAR. M PADMADHRSHINI. S TAMARAI SELVI. A |
487/500 487/500 487/500 |
| 2019-20 | ABIRAMI. P | 488/500 | ANIRUDH. M | 484/500 | SRIHARI. M | 483/500 |
| 2018-19 | AISHWARYA. S | 473/500 | SUKKRISHVAR VIJAY. S | 470/500 | HARINI. C.S. | 469/500 |
| 2017-18 | NITHYASHREE. B | 477/500 | DURGASRI.T | 462/500 | HARI NARAYANAN. T | 459/500 |
| 2016-17 | SUDHARSHAN.V | 474/500 | VIGNESH. S | 473/500 | ARAVIND SRINIVASAN | 468/500 |
| 2015-16 | RAJA RAJESWARI. R | 477/500 | UVAKUMAR. R | 476/500 | ROOPAVANI. S | 470/500 |
| 2014-15 | SUDARSAN. M | 482/500 | KAUSHIK NARAYANAN.S | 476/500 | AJITH KUMAR.K | 472/500 |
| 2013-14 | DHINESH. R | 463/500 | PRAVEEN. S | 461/500 | NARAYANAN. R | 458/500 |
| 2012-13 | ABHINAYA. R | 482/500 | KARNEESHWAR. S.V | 475/500 | VAISAKH. H. N | 465/500 |
| 2011-12 | NANDA KUMAR. R | 485/500 | VIGNESHWARAN. M | 481/500 | KARTHICK NARAYANAN.S | 458/500 |
ACADEMIC PERFORMANCE OF X STD.
| YEAR | I POSITION | II POSITION | III POSITION | |||
|---|---|---|---|---|---|---|
| 2025-26 | S.NIKITHA | 582/600 | N.GANESH MANJUNATH | 580/600 | S.DHANUSYA | 571/600 |
| 2024-25 | G.S.NIRANJAN | 584/600 | K.RITHWIK | 580/600 | M.THAMARAI SELVAN | 579/600 |
| 2023-24 | HEMNATH. Y NISHANDHINI.I SMIRTHY. S |
573/600 573/600 573/600 |
HEMAYUTI. D.V | 571/600 | SANTHANA .S | 566/600 |
| 2022-23 | MONIKA P.T | 569/600 | MRITHUN JAY. S | 565/600 | THANYAMATHI. M | 564/600 |
| 2021-22 | RAVINDRAN.S | 585/600 | JEYSHREE. M.K. | 579/600 | GOWRISH CHANDRAN.S | 575/600 |
| 2020-21 | YADHU NANDAN K.P | 491/500 | MIDHUN RAJ. K | 489/500 | ARITRA GUPTA | 484/500 |
| 2019-20 | KAVYA. G | 483/500 | MOHHAN RAJ. K.V. | 479/500 | AARTHI.P KAVYADHARSHINI. S.M. SRINIVASAN. B BHARATH. V |
476/500 476/500 476/500 476/500 |
| 2018-19 | TAMARAI SELVI | 472/500 | JAYANTHI.G | 471/500 | PADMADHRSHINI. S | 468/500 |
| 2017-18 | SRIHARI. M | 474/500 | LAVANYA.R | 473/500 | POOJA K.B. | 464/500 |
7x5pjg85n7|100195C2CE21pages|text
7x5pjg85n8|00014BE9486A|drnkvv|pages|text|87B3DCB8-8156-4E52-BB76-BBA1D122DF9C
8321u03pf8|000183DDDCAB|drnkvv|pages|text|CB448878-7C24-4A89-8956-E90736880BFA
